Age groups
Here you will find all the classes for Norway Cup 2026. Norway Cup reserves the right to cut classes if there are not enough registered teams.
| Girls | Boys |
|---|---|
| 11-aside football | 11-aside football |
| 19 years - born on 1.1.2007 or later | 19 years - born on 1.1.2007 or later |
| 17 years - born on 1 January 2009 or later | 17 years - born on 1 January 2009 or later |
| 16 years - born on 1.1.2010 or later | 16 years - born on 1.1.2010 or later |
| 15 years - born on 1.1.2011 or later | 15 years - born on 1.1.2011 or later |
| 14 years - born on 1.1.2012 or later | 14 years - born on 1.1.2012 or later |
| 9-aside football | 9-aside football |
| 13 years - born on 1.1.2013 or later | 13 years - born on 1.1.2013 or later |
| 12 years - born on 1.1.2014 or later | 12 years - born on 1.1.2014 or later |
| 7-a-side football | 7-a-side football |
| 16 years old – born after 1.1.2010 | 16 years old – born after 1.1.2010 |
| 14 years old – born after 1.1.2012 | 14 years old – born after 1.1.2012 |
| 11 years – born after 1.1.2015 | 11 years – born after 1.1.2015 |
| 10 years – born after 1.1.2016 | 10 years – born after 1.1.2016 |
Game times
- 17/18/19 years: 2 x 30 min, 5 min break
- 15/16 years: 2 x 25 min, 5 min break
- 13/14 years: 2 x 20 min, 3 min break
- 10/11/12 years: 2 x 15 min, 3 min break
- 8/9/year: 1 x 15 min, 3 min break
- 6/7 years: 1 x 10 min, 3 min break
- The star class: 2×15 min, 3 min break
Match days for children's football (10, 11 and 12 year olds)
The teams in children's football will be assigned three match days throughout the week. This will probably be every other day. That is, Sunday, Tuesday and Thursday or Monday, Wednesday and Friday. New this year is that it is not possible to choose a match day. The reason for this is related to challenges surrounding the match schedule due to uneven registration numbers.