Elite – finals, Thursday/Friday (26EK11)
Date | Scheduled | Venue | Class |
Thursday 02.08. | 19:10 | 26EK11 | Girls elite |
Friday 03.08. | 15:30 | 26EK11 | Boys elite |
B – Finals 11′, 9′ and 7′ – Friday (07A/B EK7 – 07 EK9)
Date | Scheduled | Venue | Class |
Friday 03.08. | 09:00 | 07 EK11 | B17 Playoff B |
Friday 03.08. | 12:00 | 07A EK7 | G15/16 Playoff B |
Friday 03.08. | 12:00 | 07B EK7 | B15/16 Playoff B |
Friday 03.08. | 13:30 | 07A EK7 | G14 Playoff B |
Friday 03.08. | 13:30 | 07B EK7 | B14 Playoff B |
Friday 03.08. | 15:00 | 07 EK9 | G13 Playoff B |
Friday 03.08. | 16:05 | 07 EK9 | B13 Playoff B |
B – Finals 11′ – Friday (27 EK11)
Date | Scheduled | Venue | Class |
Friday 03.08. | 09:00 | 27 EK11 | G18/19 Playoff B |
Friday 03.08. | 10:20 | 27 EK11 | G14 Playoff B |
Friday 03.08. | 11:20 | 27 EK11 | G15 Playoff B |
Friday 03.08. | 12:30 | 27 EK11 | B15 Playoff B |
Friday 03.08. | 13:40 | 27 EK11 | G17 Playoff B |
Friday 03.08. | 15:00 | 27 EK11 | B18/19 Playoff B |
Friday 03.08. | 16:20 | 27 EK11 | B14 Playoff B |
Friday 03.08. | 17:20 | 27 EK11 | G16 Playoff B |
Friday 03.08. | 18:30 | 27 EK11 | B16 Playoff B |
A – Finals 9′ and 7′ – Friday (1A/B EK7 – 01 EK9)
Date | Scheduled | Venue | Class |
Friday 03.08. | 13:00 | 1A EK7 | G14 |
Friday 03.08. | 13:00 | 1B EK7 | B14 |
Friday 03.08. | 14:00 | 1A EK7 | B15/16 |
Friday 03.08. | 14:00 | 1B EK7 | G15/16 |
Friday 03.08. | 15:10 | 1B EK7 | Stjerneklasse 1 |
Friday 03.08. | 15:10 | 1A EK7 | Stjerneklasse 2 |
Friday 03.08. | 16:00 | 1B EK7 | Stjerneklasse 3 |
Friday 03.08. | 16:00 | 1A EK7 | Stjerneklasse 4 |
Friday 03.08. | 18:00 | 01 EK9 | G13 |
Friday 03.08. | 19:00 | 01 EK9 | B13 |
A – Finals 11′ – Saturday (01 EK11)
Date | Scheduled | Venue | Class |
Saturday 04.08. | 08:30 | 01 EK11 | B14 |
Saturday 04.08. | 09:25 | 01 EK11 | G14 |
Saturday 04.08. | 10:20 | 01 EK11 | G18/19 |
Saturday 04.08. | 11:35 | 01 EK11 | B15 |
Saturday 04.08. | 12:40 | 01 EK11 | G15 |
Saturday 04.08. | 13:45 | 01 EK11 | B16 |
Saturday 04.08. | 14:50 | 01 EK11 | G16 |
Saturday 04.08. | 15:55 | 01 EK11 | B18/19 |
Saturday 04.08. | 17:10 | 01 EK11 | B17 |
Saturday 04.08. | 18:30 | 01 EK11 | G17 |